1 | 2 | T | |
---|---|---|---|
Rochester Mayo | 10 | 26 | 36 |
Lakeville South | 40 | 31 | 71 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Ellingson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | William Kipp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Gyarmaty | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Reginald Parker | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | Sawyer Markham | 0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | __ Sharp | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | __ Pruncy | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 0-0 | 0-0 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ryan Johnson | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Lauson Schmidt | 0 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
3 | Keaton Ressler | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | DaMarcus Burks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | Casey Fliehe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Hudson Greene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Malachi Gant | 0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Oscar Gerlach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Joe Hager | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Carter Wilson | 0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Ryker Sanders | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 0-0 | 0-0 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Class 4A, Section 1 quarterfinal: Seed 6 vs. Seed 3