1 | 2 | T | |
---|---|---|---|
New Prague | 20 | 18 | 38 |
Lakeville North | 51 | 34 | 85 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Novak | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 |
4 | Jonny Connelly | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 7 |
5 | Evan Weichert | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 18 |
21 | George Songe | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 5 |
22 | Troy Davis | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 |
33 | Landen Kratochvil | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 1 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Grossman | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Fager | 0 | 1-4 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Matt Drake | 0 | 5-11 | 0-0 | 5-9 | 6 | 7 | 0 | 2 | 0 | 0 | 15 |
4 | Adam Mix | 0 | 3-4 | 6-6 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
5 | Tyler Christianson | 0 | 7-7 | 1-2 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
10 | Charlie DiRico | 0 | 1-7 | 0-0 | 0-2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Jack Robison | 0 | 6-11 | 1-2 | 2-3 | 7 | 3 | 0 | 2 | 0 | 0 | 15 |
12 | Kade Bishop | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Johanes Picikas | 0 | 1-2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Ben Weaver | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Ambrasas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joel Son | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grant Ryan | 0 | 3-6 | 0-0 | 2-5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
25 | Luke Sorensen | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
31 | Drew Kolander | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Dane Danielson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Heggen | 0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Andrew Quam | 0 | 3-4 | 2-2 | 2-3 | 6 | 8 | 0 | 1 | 0 | 0 | 10 |
Totals | 31-59 | 10-16 | 13-29 | 38 | 25 | 0 | 7 | 0 | 0 | 85 |
Class 4A, Section 1 quarterfinal: Seed 8 vs. Seed 1